Skip to main content

Price List

Scroll sideways
Stage 4
Lot No. Area (m2) Frontage (m) Zoning BAL Price Notes
170 440 13.1 R20 Low $446,000 *Anticipating October 2025 Titles
Scroll sideways
Stage 5
Anticipated Titles: April 2026
Lot No. Area (m2) Frontage (m) Zoning BAL Price
177 520 24 R20 12.5 $535,000
181 544 15.2 R20 29 $449,000
182 430 12.5 R20 29 $388,000
185 407 17 R20 12.5 $407,000
187 504 17 R20 12.5 $555,000
188 692 10 R20 12.5 $635,000
189 375 12.5 R20 12.5 $394,000
190 375 12.5 R20 12.5 $394,000
192 375 12.5 R20 Low $399,000
232 450 15 R20 Low $475,000
233 375 12.5 R20 Low $399,000
234 450 15 R20 Low $475,000
260 504 29.6 R20 12.5 $435,000
263 435 9.5 R20 29 $388,000

Prices current as at 4th July, 2025

Promotions, prices and availability are subject to change without notice.

Fencing and front landscaping included
Finance Eligibility Letter or Pre-Approval required
Deposit: $5,000

 

Rivermark's next land release is launching soon

Register your interest to find out when new lots become available.