Scroll sideways
Stage 4
|
|||||||
---|---|---|---|---|---|---|---|
Lot No. | Area (m2) | Frontage (m) | Zoning | BAL | Price | Notes | |
126 | 539 | 14.8 | R20 | Low | $520,000 | *Anticipating May 2025 Titles | |
141 | 395 | 12.6 | R20 | Low | $427,000 | *Anticipating October 2025 Titles | |
150 | 436 | 15.1 | R20 | Low | $445,000 | *Anticipating October 2025 Titles | |
155 | 375 | 15 | R20 | Low | $410,000 | *Anticipating October 2025 Titles | |
170 | 440 | 13.1 | R20 | Low | $446,000 | *Anticipating October 2025 Titles |
Scroll sideways
Stage 5
|
Anticipated Titles: April 2026
|
||||||
---|---|---|---|---|---|---|---|
Lot No. | Area (m2) | Frontage (m) | Zoning | BAL | Price | ||
176 | 422 | 23 | R20 | 12.5 | $415,000 | ||
179 | 450 | 15 | R20 | 29 | $454,000 | ||
180 | 375 | 12.5 | R20 | 29 | $388,000 | ||
181 | 544 | 15.2 | R20 | 29 | $449,000 | ||
193 | 375 | 12.5 | R20 | Low | $399,000 | ||
194 | 375 | 12.5 | R20 | Low | $399,000 | ||
195 | 378 | 13 | R20 | Low | $399,000 | ||
235 | 450 | 15 | R20 | Low | $465,000 | ||
236 | 375 | 12.5 | R20 | Low | $399,000 | ||
237 | 450 | 15 | R20 | Low | $465,000 | ||
260 | 504 | 30 | R20 | 12.5 | $435,000 |
Prices current as at 29th May, 2025
Promotions, prices and availability are subject to change without notice.
Fencing and front landscaping included
Finance Eligibility Letter or Pre-Approval required
Deposit: $5,000
Rivermark's next land release is launching soon
Register your interest to find out when new lots become available.