Stage 4
|
|||||||
---|---|---|---|---|---|---|---|
Lot No. | Area (m2) | Frontage (m) | Zoning | BAL | Price | Promotion | Notes |
125 | 425 | 15 | R20 | Low | $460,000 | $5k Solar | *Anticipating May 2025 Titles |
126 | 539 | 14.8 | R20 | Low | $530,000 | $5k Solar | *Anticipating May 2025 Titles |
141 | 395 | 12.6 | R20 | Low | $427,000 | $5k Solar | *Anticipating October 2025 Titles |
149 | 461 | 16.1 | R20 | Low | $474,000 | $5k Solar | *Anticipating October 2025 Titles |
150 | 436 | 15.1 | R20 | Low | $460,000 | $5k Solar | *Anticipating October 2025 Titles |
170 | 440 | 13.1 | R20 | Low | $446,000 | $5k Solar | *Anticipating October 2025 Titles |
173 | 375 | 15 | R20 | Low | $412,000 | $5k Solar | *Anticipating October 2025 Titles |
Stage 3
|
Anticipated Titles: May 2025
|
||||||
---|---|---|---|---|---|---|---|
Lot No. | Area (m2) | Frontage (m) | Zoning | BAL | Price | Promotion | |
199 | 1373 | 30.6 | R10 | Low | $680,000 | $5k Solar | |
200 | 1329 | 30 | R10 | Low | $680,000 | $5k Solar |
Prices current as at 2nd April, 2025
Promotions, prices and availability are subject to change without notice.
Fencing and front landscaping included
Finance Eligibility Letter or Pre-Approval required
Deposit: $5,000