Price List
Scroll sideways
Stage 4
Anticipated Titles: October 2025
Lot No. Area (m2) Frontage (m) Zoning BAL Price
157 405 18.9 R20 Low $425,000
163 375 12.5 R20 Low $404,500
Scroll sideways
Stage 5A
Anticipated Titles: April 2026
Lot No. Area (m2) Frontage (m) Zoning BAL Price
178 450 15 R20 29 $465,000
184 517 15 R20 29 $477,500
188 692 10 R20 12.5 $635,000
232 450 15 R20 Low $475,000
260 504 29.6 R20 12.5 $435,000
261 375 12.5 R20 12.5 $394,000
Scroll sideways
Stage 5B
Anticipated Titles: June 2026
Lot No. Area (m2) Frontage (m) Zoning BAL Price
240 375 15 R20 12.5 $399,500
241 375 15 R20 Low $404,500
242 375 15 R20 Low $404,500
243 375 15 R20 Low $404,500
244 375 15 R20 Low $404,500
245 375 15 R20 Low $404,500
257 385 17 R20 12.5 $399,500
258 363 14.4 R20 12.5 $397,500
259 426 10.2 R20 12.5 $434,500
264 438 12.5 R20 29 $401,500
265 438 12.5 R20 29 $401,500
266 520 13.5 R20 29 $477,500

Prices current as at 19th August, 2025

Promotions, prices and availability are subject to change without notice.

Fencing and front landscaping included
Finance Eligibility Letter or Pre-Approval required
Deposit: $5,000